![]() |
![]() |
| TITLE CODES |
| S - Salvage G - Good Title RT - Reconstructed GW - Title/Water RW - Title/Recon/Water |
| MILEAGE CODES |
| *Note: Mileage rounded to the nearest thousandths |
| A - Actual Mileage D - Discrepancy E - Exempt M - Over Mechanical Limits TMU - Unknown |
| DAMAGE CODES | ||
| AO - Allover | U - Undercarriage | IB - Interior Burn |
| F&R - Front & Rear | R - Rear | RS - Right Side |
| LS - Left Side | L&RS - Left & Right Side | EB - Engine Burn |
| ND - No Damage | LF - Left Front | RF - Right Front |
| RR - Right Rear | T - Theft | LR - Left Rear |
| Roll - Roll | S - Strip | FW - Flood Water |
| BE - Bad Engine | RTG - Ready to Go | NVD - No Visual Damage |
![]() |